Project Description
Flooring Type | Solid Wood Flooring | Texture | Brushed/Distressed |
Collection | Solid Oak | Finish | UV Lacquered,Tobacco |
Species | Oak | Gloss | Matt |
Product Code | VIF1519 | Average Length | 24″ |
Grade | ABC, ABCD,CD,DD | Installation | Nail Down |
Length | 11 4/5″–47 3/10″ | Lead Time | 45-55 Days |
Width | 3 1/4″, 5″ | Certification | CE,FSC,ISO |
Thickness | 3/4″ | Moisture | 9%-11% |
Flooring Type | Solid Wood Flooring | Texture | Brushed/Distressed |
Collection | Solid Oak | Finish | UV Lacquered,Tobacco |
Species | Oak | Gloss | Matt |
Product Code | VIF1519 | Average Length | 24″ |
Grade | ABC, ABCD,CD,DD | Installation | Nail Down |
Length | 11 4/5″–47 3/10″ | Lead Time | 45-55 Days |
Width | 3 1/4″, 5″ | Certification | CE,FSC,ISO |
Thickness | 3/4″ | Moisture | 9%-11% |
3/4″ * 3 1/4″ * 11 4/5″–47 3/10″ |
2200mm length ctn | 3/4″ * 5″* 11 4/5″–47 3/10″ |
2200mm length ctn |
3 Rows*4 Layer/ctn | 2 Rows*4 Layer/ctn | ||
52ctns/plt | 56ctns/plt | ||
10pallets/20GP | 10pallets/20GP | ||
48ctns/plt | 48ctns/plt | ||
16pallets/40GP | 18pallets/40GP |